Oxygen uptake during continuous and discrete steady state running: is there a difference?
Download
Full text for this resource is not available from the Research Repository.
Export
Meldrum, K. J, Carlson, John and Naughton, Geraldine (1997) Oxygen uptake during continuous and discrete steady state running: is there a difference? European Journal of Physical Education , 2 (1). pp. 121-122. ISSN 1362-7120
Abstract
The aim of this study was to compare, the oxygen uptake values of pre-adolescent males (n=10) during continuous and discrete steady state running.
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/1181 |
Official URL | http://www.tandfonline.com/doi/pdf/10.1080/1740898... |
Subjects | Historical > RFCD Classification > 320000 Medical and Health Sciences Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > Faculty/School/Research Centre/Department > Centre for Ageing, Rehabilitation, Exercise & Sport Science (CARES) |
Keywords | oxygen uptake, running |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)