Fluid replacement after dehydration: Influence of beverage carbonation and carbohydrate content
Download
Full text for this resource is not available from the Research Repository.
Export
Lambert, Charles Paul, Costill, David L, McConell, Glenn ORCID: 0000-0002-8572-9065, Benedict, Martins, Lambert, GP, Robergs, Robert and Fink, WJ (1992) Fluid replacement after dehydration: Influence of beverage carbonation and carbohydrate content. International Journal of Sports Medicine, 13 (4). 285 - 292. ISSN 0172-4622
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/29511 |
DOI | 10.1055/s-2007-1021268 |
Official URL | https://www.thieme-connect.com/DOI/DOI?10.1055/s-2... |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > FOR Classification > 1111 Nutrition and Dietetics Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) |
Keywords | heat tolerance; exercise; VO2max; maximal oxygen uptake; calorie ingestion; rehydration |
Citations in Scopus | 33 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)