The effects of physical exertion on decision-making performance of Australian football umpires
Download
Paradis - 2015 - The Effects of Physical Exertion on Decision-making Performance of Australian Football Umpires.pdf
- Published Version
(717kB)
Restricted to Repository staff only
Export
Paradis, K, Larkin, Paul ORCID: 0000-0002-0493-4148 and O’Connor, D (2016) The effects of physical exertion on decision-making performance of Australian football umpires. Journal of Sports Sciences, 34 (16). 1535 - 1541. ISSN 0264-0414
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/30837 |
DOI | 10.1080/02640414.2015.1122205 |
Official URL | http://www.tandfonline.com/doi/full/10.1080/026404... |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > FOR Classification > 1701 Psychology Current > Division/Research > College of Sports and Exercise Science |
Keywords | perceptual-cognitive; physical exertion; physical performance; umpire skill ability; accuracy |
Citations in Scopus | 23 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)