Tocotrienols and whey protein isolates substantially increase exercise endurance capacity in diet-induced obese male sprague-dawley rats
Betik, Andrew C, Aguila, J, McConell, Glenn ORCID: 0000-0002-8572-9065, McAinch, Andrew ORCID: 0000-0002-8762-4865 and Mathai, Michael ORCID: 0000-0001-8783-2122 (2016) Tocotrienols and whey protein isolates substantially increase exercise endurance capacity in diet-induced obese male sprague-dawley rats. PLoS ONE, 11 (4).
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/30932 |
DOI | 10.1371/journal.pone.0152562 |
Official URL | http://journals.plos.org/plosone/article?id=10.137... |
Subjects | Historical > FOR Classification > 0606 Physiology Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) |
Keywords | obesity; exercise endurance; physical activity; public health; exercise tolerance |
Citations in Scopus | 5 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)