Effect of UHD High Frame Rates (HFR) on DVB-S2 Bit Error Rate (BER)
Download
Full text for this resource is not available from the Research Repository.
Export
Pal, U and King, Horace ORCID: 0000-0002-9640-3140 (2016) Effect of UHD High Frame Rates (HFR) on DVB-S2 Bit Error Rate (BER). In: SMPTE15: Persistence of Vision - Defining the Future, 14 July 2015-17 July 2015, Sydney.
Dimensions Badge
Altmetric Badge
Item type | Conference or Workshop Item (Paper) |
URI | https://vuir.vu.edu.au/id/eprint/33165 |
DOI | 10.5594/M001606 |
Official URL | http://ieeexplore.ieee.org/document/7398367/ |
ISBN | 9781614829553 |
Subjects | Historical > FOR Classification > 1005 Communications Technologies Current > Division/Research > College of Science and Engineering |
Keywords | video transmission; High Efficiency Video Coding; video compression methods; Society of Motion Picture and Television Engineers |
Citations in Scopus | 3 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)