The Impact of COVID-19 Restrictions on Perceived Health and Well-Being of Active Australian Older Adults
Download
Export
Eime, Rochelle ORCID: 0000-0002-8614-2813, Harvey, John ORCID: 0000-0001-6927-6580, Charity, Melanie, Elliott, Samuel ORCID: 0000-0001-5348-3999, Drummond, Murray, Pankowiak, Aurélie and Westerbeek, Hans ORCID: 0000-0001-5092-9676 (2022) The Impact of COVID-19 Restrictions on Perceived Health and Well-Being of Active Australian Older Adults. Journal of Aging and Physical Activity, 31 (2). pp. 204-213. ISSN 1063-8652
Dimensions Badge
Altmetric Badge
Additional Information | Accepted author manuscript version reprinted, by permission, from Journal of Aging and Physical Activity, 2022, 14 (2): pp. 204-213, https://doi.org/10.1123/japa.2022-0046 © Human Kinetics, Inc. |
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/45712 |
DOI | 10.1123/japa.2022-0046 |
Official URL | https://journals.humankinetics.com/view/journals/j... |
Subjects | Current > FOR (2020) Classification > 4206 Public health Current > Division/Research > Institute for Health and Sport |
Keywords | adults, sport, physical activity, gender, region, lockdown, Australia, health, well-being |
Citations in Scopus | 0 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)