Research Repository
Longitudinal associations of fundamental movement skills with objectively measured physical activity and sedentariness during school transition from primary to lower secondary school
Export Tools
Jaakkola, T, Hakonen, H, Kankaanpää, A, Joensuu, L, Kulmala, J, Kallio, J, Watt, Anthony P ORCID: 0000-0002-1084-750X and Tammelin, T
(2019)
Longitudinal associations of fundamental movement skills with objectively measured physical activity and sedentariness during school transition from primary to lower secondary school.
Journal of Science and Medicine in Sport, 22 (1).
pp. 85-90.
ISSN 1440-2440
Official URL: https://www.sciencedirect.com/science/article/pii/...
Item Type: | Article |
---|---|
Uncontrolled Keywords: | leaping; throwing; catching; exercise; MVPA; sedentary; school; transition; secondary school; accelerometers; cross-lagged structural equation modeling; Finland |
Subjects: | Current > FOR Classification > 1106 Human Movement and Sports Science Current > FOR Classification > 1117 Public Health and Health Services Current > Division/Research > College of Arts and Education |
SWORD Depositor: | Symplectic Elements |
Depositing User: | Symplectic Elements |
Date Deposited: | 04 Mar 2019 00:42 |
Last Modified: | 28 Nov 2019 22:22 |
URI: | http://vuir.vu.edu.au/id/eprint/37996 |
DOI: | https://doi.org/10.1016/j.jsams.2018.07.012 |
ePrint Statistics: | View download statistics for this item |
Citations in Scopus: | 6 - View on Scopus |
Repository staff only
![]() |
View Item |
CORE (COnnecting REpositories)