Effect of IX dosing on polypropylene and PVDF membrane fouling control
Download
Export
Myat, Darli Theint, Mergen, Max, Zhao, Oliver, Stewart, Matthew Blair, Orbell, John ORCID: 0000-0003-3485-5309, Merle, Tony, Croué, Jean-Philippe and Gray, Stephen ORCID: 0000-0002-8748-2748 (2013) Effect of IX dosing on polypropylene and PVDF membrane fouling control. Water Research, 47 (11). pp. 3827-3834. ISSN 0043-1354 (print), 1879-2448 (online)
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/21958 |
DOI | 10.1016/j.watres.2013.03.056 |
Official URL | http://ac.els-cdn.com/S0043135413003023/1-s2.0-S00... |
Subjects | Historical > FOR Classification > 0904 Chemical Engineering Historical > Faculty/School/Research Centre/Department > Institute for Sustainability and Innovation (ISI) Historical > Faculty/School/Research Centre/Department > School of Engineering and Science |
Keywords | organic fouling, microfiltration, liquid chromatography, effluent organic matter, ion exchange, resin, organic removal, membrane filtration, resin, wastewater, water purification, water treatment |
Citations in Scopus | 19 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)