Regional specificity of exercise and calcium during skeletal growth in girls: A randomized controlled trial
Download
Full text for this resource is not available from the Research Repository.
Export
Iuliano-Burns, Sandra, Saxon, Leanne, Naughton, Geraldine, Gibbons, Kay ORCID: 0000-0002-1428-3166 and Bass, Shona L (2003) Regional specificity of exercise and calcium during skeletal growth in girls: A randomized controlled trial. Journal of Bone and Mineral Research, 18 (1). 156 - 162. ISSN 0884-0431
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/35303 |
DOI | 10.1359/jbmr.2003.18.1.156 |
Official URL | http://onlinelibrary.wiley.com/doi/10.1359/jbmr.20... |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > FOR Classification > 1111 Nutrition and Dietetics Historical > Faculty/School/Research Centre/Department > College of Education Current > Division/Research > College of Health and Biomedicine Current > Division/Research > Other |
Keywords | randomised trials; bone; physical activity; calcium supplementation |
Citations in Scopus | 148 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)