The Impact of Gymnastics on Children’s Physical Self-Concept and Movement Skill Development in Primary Schools
Download
Full text for this resource is not available from the Research Repository.
Export
Rudd, James, Barnett, Lisa, Farrow, Damian ORCID: 0000-0002-5020-7910, Berry, Jason ORCID: 0000-0001-6751-4266, Borkoles, Erika and Polman, R (2017) The Impact of Gymnastics on Children’s Physical Self-Concept and Movement Skill Development in Primary Schools. Measurement in Physical Education and Exercise Science, 21 (2). 92 - 100. ISSN 1091-367X
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/35906 |
DOI | 10.1080/1091367X.2016.1273225 |
Official URL | https://www.tandfonline.com/doi/full/10.1080/10913... |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > FOR Classification > 1302 Curriculum and Pedagogy Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) Current > Division/Research > Other Current > Division/Research > College of Sports and Exercise Science |
Keywords | primary education; physical education; PE; movement skills; gym; curriculum |
Citations in Scopus | 12 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)