Vulnerability assessment of ubiquitous cities using the analytic hierarchy process
Download
futureinternet-12-00235-v2.pdf
- Published Version
(6MB)
| Preview
Available under license: Creative Commons Attribution
Export
Tariq, Muhammad Atiq Ur Rehman ORCID: 0000-0002-0226-7310, Wai, Cheuk Yin ORCID: 0000-0001-9652-6696 and Muttil, Nitin ORCID: 0000-0001-7758-8365 (2020) Vulnerability assessment of ubiquitous cities using the analytic hierarchy process. Future Internet, 12 (12). pp. 1-21. ISSN 1999-5903
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/42877 |
DOI | 10.3390/fi12120235 |
Official URL | https://www.mdpi.com/1999-5903/12/12/235 |
Subjects | Current > FOR (2020) Classification > 3304 Urban and regional planning Current > FOR (2020) Classification > 4601 Applied computing Current > Division/Research > College of Science and Engineering Current > Division/Research > Institute for Sustainable Industries and Liveable Cities |
Keywords | urbanization; ubiquitous cities; risk assessment; vulnerabilities; information and communication technologies (ICTs); urban management; urban hazard management; smart cities |
Citations in Scopus | 2 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)