Using near-infrared spectroscopy to explore cardiovascular function and muscle oxidative properties within people with Parkinson's disease
Download
Full text for this resource is not available from the Research Repository.
Export
Harris, Dale ORCID: 0000-0003-4654-0179 (2022) Using near-infrared spectroscopy to explore cardiovascular function and muscle oxidative properties within people with Parkinson's disease. Journal of Physiology, 600 (22). pp. 4807-4809. ISSN 0022-3751
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/46699 |
DOI | 10.1113/JP283759 |
Official URL | https://physoc.onlinelibrary.wiley.com/doi/10.1113... |
Subjects | Current > FOR (2020) Classification > 4207 Sports science and exercise Current > Division/Research > First Year College Current > Division/Research > Institute for Health and Sport |
Keywords | Parkinson's disease, neurodegenerative disorders, fall risk, muscle health, near infrared spectroscopy |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)