Fouling of dairy components on hydrophobic polytetrafluoroethylene (PTFE) membranes for membrane distillation
Download
Export
Hausmann, Angela, Sanciolo, Peter ORCID: 0000-0001-7786-6038, Vasiljevic, Todor ORCID: 0000-0003-1395-7349, Weeks, Mike, Schroen, Karin, Gray, Stephen ORCID: 0000-0002-8748-2748 and Duke, Mikel ORCID: 0000-0002-3383-0006 (2013) Fouling of dairy components on hydrophobic polytetrafluoroethylene (PTFE) membranes for membrane distillation. Journal of Membrane Science, 442. pp. 149-159. ISSN 0376-7388
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/21956 |
DOI | 10.1016/j.memsci.2013.03.057 |
Official URL | http://ac.els-cdn.com/S0376738813002603/1-s2.0-S03... |
Funders | http://purl.org/au-research/grants/arc/LP0990532 |
Subjects | Historical > FOR Classification > 0904 Chemical Engineering Historical > Faculty/School/Research Centre/Department > Institute for Sustainability and Innovation (ISI) Historical > Faculty/School/Research Centre/Department > School of Engineering and Science |
Keywords | membrane distillation, dairy processing, membrane fouling, reflectometry, flux, retention efficiency, milk, whey proteins, lactose |
Citations in Scopus | 77 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)