How would global trade liberalization affect rural and regional incomes in Australia?
Download
Full text for this resource is not available from the Research Repository.
Export
Anderson, Kym, Giesecke, James A ORCID: 0000-0002-7283-0551 and Valenzuela, Ernesto (2010) How would global trade liberalization affect rural and regional incomes in Australia? Australian Journal of Agricultural and Resource Economics, 54 (4). pp. 389-406. ISSN 1364-985X
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/24669 |
DOI | 10.1111/j.1467-8489.2010.00510.x |
Official URL | http://onlinelibrary.wiley.com/doi/10.1111/j.1467-... |
Subjects | Historical > FOR Classification > 1402 Applied Economics Historical > Faculty/School/Research Centre/Department > College of Business |
Keywords | regional CGE modelling, rural income, trade liberalization, community development, rural development, urban development, international relations, international trade |
Citations in Scopus | 3 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)