Modelling the economic impacts of the Sydney Olympics in retrospect - Game over for the Bonanza story?
Download
Full text for this resource is not available from the Research Repository.
Export
Giesecke, James A ORCID: 0000-0002-7283-0551 and Madden, John R (2011) Modelling the economic impacts of the Sydney Olympics in retrospect - Game over for the Bonanza story? Economic Papers, 30 (2). pp. 218-232. ISSN 0812-0439
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/24678 |
DOI | 10.1111/j.1759-3441.2011.00109.x |
Official URL | http://onlinelibrary.wiley.com/doi/10.1111/j.1759-... |
Subjects | Historical > FOR Classification > 1402 Applied Economics Historical > Faculty/School/Research Centre/Department > College of Business Current > Division/Research > Centre of Policy Studies (CoPS) |
Keywords | multiregional CGE modelling, ex post analysis, economic impacts, sports economics, Olympic Games |
Citations in Scopus | 29 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)