Silica scale mitigation for high recovery reverse osmosis of groundwater for a mining process
Download
Silica Removal - Sanciolo et al 2013 - Revised for repository.pdf
- Accepted Version
(546kB)
| Preview
Export
Sanciolo, Peter, Milne, Nicholas A, Taylor, Kelvin, Mullet, Mark and Gray, Stephen ORCID: https://orcid.org/0000-0002-8748-2748
(2014)
Silica scale mitigation for high recovery reverse osmosis of groundwater for a mining process.
Desalination, 340.
pp. 49-58.
ISSN 0011-9164 (print) 1873-4464 (online)
Dimensions Badge
Altmetric Badge
| Item type | Article |
| URI | https://vuir.vu.edu.au/id/eprint/25673 |
| DOI | 10.1016/j.desal.2014.02.024 |
| Official URL | http://www.sciencedirect.com/science/article/pii/S... |
| Subjects | Historical > FOR Classification > 0904 Chemical Engineering Historical > Faculty/School/Research Centre/Department > Institute for Sustainability and Innovation (ISI) |
| Keywords | silica, reverse osmosis, groundwater, scaling, high-recovery RO, adsorption, mining, pH, water purification, membranes, Western Australia |
| Citations in Scopus | 38 - View on Scopus |
| Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)
Download
Download