An Empirical Measurement of Body Hydration using Galvanic Coupled Signal Characteristics
Download
Full text for this resource is not available from the Research Repository.
Export
Asogwa, Clement, Lai, Daniel ORCID: 0000-0003-3459-7709 and Collins, Stephen F (2014) An Empirical Measurement of Body Hydration using Galvanic Coupled Signal Characteristics. In: 9th International Conference on Body Area Networks (BodyNets 2014), 29 September 2014-01 October 2014, London, Great Britain.
Item type | Conference or Workshop Item (Paper) |
URI | https://vuir.vu.edu.au/id/eprint/29045 |
Official URL | http://eudl.eu/doi/10.4108/icst.bodynets.2014.2571... |
ISBN | 9781631900471 |
Subjects | Historical > FOR Classification > 1005 Communications Technologies Current > Division/Research > College of Science and Engineering |
Keywords | Intrabody communication; hydration; fluid restriction; dehydration |
Citations in Scopus | 0 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)