The use of a New Zealand dynamic ecological-economic model to address future scenarios
Download
Full text for this resource is not available from the Research Repository.
Export
Montes De Oca Munguia, O, Andrew, R and Lennox, James (2007) The use of a New Zealand dynamic ecological-economic model to address future scenarios. In: International Congress on Modelling and Simulation : Land, water & environmental management : integrated systems for sustainability, 10 December 2007-13 December 2007, Christchurch, New Zealand.
Additional Information | MA 5/10/15 |
Item type | Conference or Workshop Item (Paper) |
URI | https://vuir.vu.edu.au/id/eprint/29341 |
Official URL | http://www.mssanz.org.au/MODSIM07/papers/17_s18/Th... |
Subjects | Historical > FOR Classification > 1402 Applied Economics Historical > FOR Classification > 1403 Econometrics Historical > FOR Classification > 1605 Policy and Administration Current > Division/Research > Centre of Policy Studies (CoPS) |
Keywords | New Zealand; forecasts; governance; identity; social aspects; social cohesion; policy; technology; consumption; futures |
Citations in Scopus | 0 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)