No effect of acute beetroot juice ingestion on oxygen consumption, glucose kinetics, or skeletal muscle metabolism during submaximal exercise in males
Download
Full text for this resource is not available from the Research Repository.
Export
Betteridge, Scott Sheng-Yi, Bescos, Raul, Martorell, Miquel, Pons, Antoni, Garnham, Andrew, Stathis, Christos and McConell, Glenn ORCID: 0000-0002-8572-9065 (2016) No effect of acute beetroot juice ingestion on oxygen consumption, glucose kinetics, or skeletal muscle metabolism during submaximal exercise in males. Journal of Applied Physiology, 120 (4). 391 - 398. ISSN 8750-7587
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/30108 |
DOI | 10.1152/japplphysiol.00658.2015 |
Official URL | http://jap.physiology.org/content/120/4/391 |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) Current > Division/Research > College of Health and Biomedicine |
Keywords | nitrate; beet ingestion; exercise efficiency; exercise performance; adenosine triphosphate; ATP |
Citations in Scopus | 29 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)