Acute exercise increases insulin sensitivity in adult sheep: A new preclinical model
Download
Full text for this resource is not available from the Research Repository.
Export
McConell, Glenn ORCID: 0000-0002-8572-9065, Kaur, Gunveen, Falcão-Tebas, Filippe ORCID: 0000-0002-8500-2878, Hong, Yet Hoi and Gatford, Kathryn L (2015) Acute exercise increases insulin sensitivity in adult sheep: A new preclinical model. American Journal of Physiology - Regulatory Integrative and Comparative Physiology, 308 (6). R500 - R506. ISSN 0363-6119
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/30111 |
DOI | 10.1152/ajpregu.00466.2014 |
Official URL | http://ajpregu.physiology.org/content/308/6/R500 |
Funders | http://purl.org/au-research/grants/nhmrc/627123 |
Subjects | Historical > FOR Classification > 0606 Physiology Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) Current > Division/Research > College of Health and Biomedicine |
Keywords | muscle contraction; vasodilation; exercise performance; insulin sensitivity; blood glucose |
Citations in Scopus | 14 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)