Modeling water use in schools: A disaggregation approach
Download
Full text for this resource is not available from the Research Repository.
Export
Barua, Suchana, Ng, A. W. M ORCID: 0000-0002-7698-9068, Muthukumaran, Shobha ORCID: 0000-0002-2660-8060, Roberts, P and Perera, B. J. C (2015) Modeling water use in schools: A disaggregation approach. Urban Water Journal. ISSN 1573-062X
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/30418 |
DOI | 10.1080/1573062X.2015.1056743 |
Official URL | http://www.tandfonline.com/doi/full/10.1080/157306... |
Subjects | Historical > FOR Classification > 0406 Physical Geography and Environmental Geoscience Historical > FOR Classification > 0905 Civil Engineering Current > Division/Research > College of Science and Engineering |
Keywords | water management; urban water use; residential water use |
Citations in Scopus | 2 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)