Fixture difficulty and team performance models for use in the Australian Football League
Download
Export
Josman, Casey, Gupta, Ritu and Robertson, Samuel ORCID: 0000-0002-8330-0011 (2016) Fixture difficulty and team performance models for use in the Australian Football League. In: The 13th Australasian Conference on Mathematics and Computers in Sport, 11 July 2016-13 July 2016, Melbourne, Australia.
Item type | Conference or Workshop Item (Paper) |
URI | https://vuir.vu.edu.au/id/eprint/30910 |
Official URL | http://www.anziam.org.au/Thirteenth+MCS |
ISBN | 9780646957418 |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) |
Keywords | AFL; multivariate logistic regression; performance analysis; coaching decisions; MLR model |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)