Impact of water management practice scenarios on wastewater flow and contaminant concentration
Download
Full text for this resource is not available from the Research Repository.
Export
Marleni, N, Gray, Stephen ORCID: 0000-0002-8748-2748, Sharma, Ashok ORCID: 0000-0002-0172-5033, Burn, Stewart and Muttil, Nitin ORCID: 0000-0001-7758-8365 (2015) Impact of water management practice scenarios on wastewater flow and contaminant concentration. Journal of Environmental Management, 151. 461 - 471. ISSN 0301-4797
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/31674 |
DOI | 10.1016/j.jenvman.2014.12.010 |
Official URL | http://www.sciencedirect.com/science/article/pii/S... |
Subjects | Historical > FOR Classification > 0502 Environmental Science and Management Historical > FOR Classification > 0904 Chemical Engineering Current > Division/Research > College of Science and Engineering Historical > Faculty/School/Research Centre/Department > Institute for Sustainability and Innovation (ISI) |
Keywords | water demand management; WMP; contaminants; water consumption; water conservation; Australia; urban areas |
Citations in Scopus | 30 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)