The impact of increased utilization of HIV drugs on longevity and medical expenditure: An assessment based on aggregate US time-series data
Download
Full text for this resource is not available from the Research Repository.
Export
Lichtenberg, Frank (2006) The impact of increased utilization of HIV drugs on longevity and medical expenditure: An assessment based on aggregate US time-series data. Expert Review of Pharmacoeconomics and Outcomes Research, 6 (4). 425 - 436. ISSN 1473-7167
Abstract
Special Report
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/31890 |
DOI | 10.1586/14737167.6.4.425 |
Official URL | http://www.tandfonline.com/doi/abs/10.1586/1473716... |
Subjects | Historical > FOR Classification > 1115 Pharmacology and Pharmaceutical Sciences Historical > FOR Classification > 1402 Applied Economics Historical > Faculty/School/Research Centre/Department > College of Business |
Keywords | medical cost per life-year; life expectancy; hospital expenditure of HIV/AIDS patients; eISSN 1744-8379 |
Citations in Scopus | 12 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)