How Confident Can We Be in Modelling Female Swimming Performance in Adolescence?
Download
sports-04-00016.pdf
- Published Version
(366kB)
| Preview
Available under license: Creative Commons Attribution
Export
Dormehl, S, Robertson, Samuel ORCID: 0000-0002-8330-0011 and Williams, C (2016) How Confident Can We Be in Modelling Female Swimming Performance in Adolescence? Sports, 4 (1). ISSN 2075-4663
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/31891 |
DOI | 10.3390/sports4010016 |
Official URL | http://www.mdpi.com/2075-4663/4/1/16 |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) |
Keywords | expected progression; adolescent female swimming performance; peak performance; puberty |
Citations in Scopus | 5 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)