Reasons for increased postnatal length of stay & women's perceptions of length of stay
Download
Full text for this resource is not available from the Research Repository.
Export
Roberts, SA and Kruger, Gina ORCID: 0000-0003-2291-7648 (2001) Reasons for increased postnatal length of stay & women's perceptions of length of stay. Australian Journal of Midwifery, 14 (2). 12 - 15. ISSN 1871-5192
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/32159 |
DOI | 10.1016/S1445-4386(01)80044-6 |
Official URL | http://dx.doi.org/10.1016/S1445-4386(01)80044-6 |
Subjects | Historical > FOR Classification > 1110 Nursing Current > Division/Research > College of Health and Biomedicine |
Keywords | postnatal care; midwifery; hospital stay; hospital discharge; satisfaction survey |
Citations in Scopus | 3 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)