Incorporating both positive and negative association rules into the analysis of outbound tourism in Hong Kong
Download
Full text for this resource is not available from the Research Repository.
Export
Li, G, Law, R, Rong, Jia ORCID: 0000-0002-9462-3924 and Vu, Huy Quan ORCID: 0000-0003-1947-2879 (2010) Incorporating both positive and negative association rules into the analysis of outbound tourism in Hong Kong. Journal of Travel and Tourism Marketing, 27 (8). 812 - 828. ISSN 1054-8408
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/32418 |
DOI | 10.1080/10548408.2010.527248 |
Official URL | http://www.tandfonline.com/doi/abs/10.1080/1054840... |
Subjects | Historical > FOR Classification > 0801 Artificial Intelligence and Image Processing Historical > FOR Classification > 1506 Tourism Current > Division/Research > College of Science and Engineering |
Keywords | tourists; data mining; datasets |
Citations in Scopus | 16 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)