Influence of pre-treatment combinations on RO membrane fouling
Download
Full text for this resource is not available from the Research Repository.
Export
Zhang, Jianhua ORCID: 0000-0002-8674-0485, Northcott, K, Duke, Mikel ORCID: 0000-0002-3383-0006, Scales, P and Gray, Stephen ORCID: 0000-0002-8748-2748 (2015) Influence of pre-treatment combinations on RO membrane fouling. Desalination. 120 - 126. ISSN 0011-9164
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/32464 |
DOI | 10.1016/j.desal.2016.02.020 |
Official URL | http://www.sciencedirect.com/science/article/pii/S... |
Subjects | Historical > FOR Classification > 0904 Chemical Engineering Historical > Faculty/School/Research Centre/Department > Institute for Sustainability and Innovation (ISI) |
Keywords | reverse osmosis; membranes; ozonation; desalination; water purification |
Citations in Scopus | 41 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)