A stepwise reduction in plasma and salivary nitrite with increasing strengths of mouthwash following a dietary nitrate load
Download
Full text for this resource is not available from the Research Repository.
Export
Woessner, Mary, Smoliga, JM, Tarzia, B, Stabler, T, Van Bruggen, M and Allen, Jason ORCID: 0000-0001-5219-4423 (2016) A stepwise reduction in plasma and salivary nitrite with increasing strengths of mouthwash following a dietary nitrate load. Nitric Oxide - Biology and Chemistry, 54. 1 - 7. ISSN 1089-8603
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/32510 |
DOI | 10.1016/j.niox.2016.01.002 |
Official URL | http://www.sciencedirect.com/science/article/pii/S... |
Subjects | Historical > FOR Classification > 1101 Medical Biochemistry and Metabolomics Historical > FOR Classification > 1111 Nutrition and Dietetics Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) |
Keywords | bioavailability; dietary supplementation; vascular health; eISSN: 1089-8611 |
Citations in Scopus | 67 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)