A Comparative Study of Current and Potential Users of Mobile Payment Services
Download
2158244016675397.pdf
- Published Version
(524kB)
| Preview
Available under license: Creative Commons Attribution
Export
Phonthanukitithaworn, C, Sellitto, Carmine ORCID: https://orcid.org/0000-0001-6119-9242 and Fong, Michelle Wye Leng
(2016)
A Comparative Study of Current and Potential Users of Mobile Payment Services.
SAGE Open, 6 (4).
ISSN 2158-2440
Dimensions Badge
Altmetric Badge
| Item type | Article |
| URI | https://vuir.vu.edu.au/id/eprint/33377 |
| DOI | 10.1177/2158244016675397 |
| Official URL | http://journals.sagepub.com/doi/full/10.1177/21582... |
| Subjects | Historical > FOR Classification > 1503 Business and Management Historical > Faculty/School/Research Centre/Department > College of Business |
| Keywords | mobile payment services; m-payment; behavioral intention; Thailand; survey; potential users; current users |
| Citations in Scopus | 28 - View on Scopus |
| Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)
Download
Download