The response of Australia's trade balance under different exchange rate regimes
Download
Full text for this resource is not available from the Research Repository.
Export
Felmingham, BS and Divisekera, Sarath ORCID: 0000-0002-2880-0849 (1986) The response of Australia's trade balance under different exchange rate regimes. Australian Economic Papers, 25 (46). 33 - 46. ISSN 0004-900X
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/33850 |
DOI | 10.1111/j.1467-8454.1986.tb00831.x |
Official URL | http://onlinelibrary.wiley.com/doi/10.1111/j.1467-... |
Subjects | Historical > FOR Classification > 1402 Applied Economics Historical > FOR Classification > 1605 Policy and Administration Historical > Faculty/School/Research Centre/Department > College of Business |
Keywords | Australian trade balance; commercial policy; currency exchange; trade deterioration |
Citations in Scopus | 9 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)