Controlling deforestation in the Brazilian Amazon: Regional economic impacts and land-use change
Download
Full text for this resource is not available from the Research Repository.
Export
Carvalho, TS, Domingues, EP and Horridge, Mark ORCID: https://orcid.org/0000-0002-1070-5763
(2017)
Controlling deforestation in the Brazilian Amazon: Regional economic impacts and land-use change.
Land Use Policy, 64.
327 - 341.
ISSN 0264-8377
Dimensions Badge
Altmetric Badge
| Item type | Article |
| URI | https://vuir.vu.edu.au/id/eprint/34902 |
| DOI | 10.1016/j.landusepol.2017.03.001 |
| Official URL | http://www.sciencedirect.com/science/article/pii/S... |
| Subjects | Historical > FOR Classification > 1402 Applied Economics Historical > Faculty/School/Research Centre/Department > College of Business Current > Division/Research > Centre of Policy Studies (CoPS) |
| Keywords | Brazil; economic growth; environmental conservation; productivity; land use; CGE model |
| Citations in Scopus | 26 - View on Scopus |
| Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)
Download
Download