Characterization of Mechanical Behaviour of Saturated Sandstone Using a Newly Developed Triaxial Apparatus
Download
Full text for this resource is not available from the Research Repository.
Export
Pallewela Liyanage, Piyal wasantha ORCID: https://orcid.org/0000-0002-7016-4524, Darlington, WJ and Ranjith, PG
(2013)
Characterization of Mechanical Behaviour of Saturated Sandstone Using a Newly Developed Triaxial Apparatus.
Experimental Mechanics, 53 (5).
871 - 882.
ISSN 0014-4851
Dimensions Badge
Altmetric Badge
| Item type | Article |
| URI | https://vuir.vu.edu.au/id/eprint/35587 |
| DOI | 10.1007/s11340-012-9690-5 |
| Official URL | https://link.springer.com/article/10.1007/s11340-0... |
| Subjects | Historical > FOR Classification > 0905 Civil Engineering Historical > FOR Classification > 0914 Resources Engineering and Extractive: Metallurgy Current > Division/Research > College of Science and Engineering |
| Keywords | in-situ testing; triaxial system; stress-strain relationship; mechanical behavior |
| Citations in Scopus | 33 - View on Scopus |
| Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)
Download
Download