Participant perceptions of an individualised physical activity anti-smoking intervention
Download
Hanlon, Morris and O'Sullivan (2018) Active Plus Metlon.pdf
- Published Version
(234kB)
Restricted to Repository staff only
Export
Hanlon, Clare ORCID: 0000-0001-5547-5327, Morris, T and O'Sullivan, Grant ORCID: 0000-0003-1351-4273 (2018) Participant perceptions of an individualised physical activity anti-smoking intervention. Health Education, 118 (1). 82 - 95. ISSN 0965-4283
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/35876 |
DOI | 10.1108/HE-05-2017-0028 |
Official URL | https://www.emeraldinsight.com/doi/full/10.1108/HE... |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > FOR Classification > 1701 Psychology Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) |
Keywords | physical activity consultation; smoking cessation; health behaviour interventions |
Citations in Scopus | 0 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)