Changes in running endurance performance following intermittent altitude exposure simulated with tents
Download
Full text for this resource is not available from the Research Repository.
Export
Hinckson, Erica and Hopkins, William ORCID: 0000-0002-7066-4000 (2005) Changes in running endurance performance following intermittent altitude exposure simulated with tents. European Journal of Sport Science, 5 (1). 15 - 24. ISSN 1746-1391
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/36582 |
DOI | 10.1080/17461390500077301 |
Official URL | https://www.tandfonline.com/doi/full/10.1080/17461... |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Current > Division/Research > College of Sports and Exercise Science |
Keywords | hypoxia; altitude training; live high-train low; angiotensin converting enzyme |
Citations in Scopus | 10 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)