Variability of serum markers of erythropoiesis during 6 days of racing in highly trained cyclists
Download
Full text for this resource is not available from the Research Repository.
Export
Voss, SC, Alsayrafi, M, Bourdon, Pitre, Klodt, F, Nonis, D, Hopkins, William ORCID: 0000-0002-7066-4000 and Schumacher, YO (2014) Variability of serum markers of erythropoiesis during 6 days of racing in highly trained cyclists. International Journal of Sports Medicine, 35 (2). 89 - 94. ISSN 0172-4622
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/37089 |
DOI | 10.1055/s-0033-1345177 |
Official URL | https://www.thieme-connect.de/DOI/DOI?10.1055/s-00... |
Subjects | Historical > FOR Classification > 0104 Statistics Historical > FOR Classification > 1106 Human Movement and Sports Science Current > Division/Research > College of Sports and Exercise Science |
Keywords | biological variation; high intensity exercise; erythropoietin; plasma volume; soluble transferrin receptor; doping |
Citations in Scopus | 25 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)