Bicycles evoke longer flight-initiation distances and higher intensity escape behaviour of some birds in parks compared with pedestrians
Download
Full text for this resource is not available from the Research Repository.
Export
Bernard, GE, Van Dongen, WFD, Guay, Patrick-Jean, Symonds, MRE, Robinson, Randall ORCID: 0000-0001-8425-0709 and Weston, MA (2018) Bicycles evoke longer flight-initiation distances and higher intensity escape behaviour of some birds in parks compared with pedestrians. Landscape and Urban Planning, 178. 276 - 280. ISSN 0169-2046
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/37314 |
DOI | 10.1016/j.landurbplan.2018.06.006 |
Official URL | https://www.sciencedirect.com/science/article/pii/... |
Subjects | Historical > FOR Classification > 0608 Zoology Historical > FOR Classification > 1205 Urban and Regional Planning Current > Division/Research > College of Science and Engineering Historical > Faculty/School/Research Centre/Department > Institute for Sustainability and Innovation (ISI) |
Keywords | escape; flight-initiation distance; FID; bicycles; birds; parks |
Citations in Scopus | 13 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)