A cluster randomized controlled trial comparing the effectiveness of an individual planning intervention with collaborative planning in adolescent friendship dyads to enhance physical activity (TWOgether)
Download
s12889-018-5818-6.pdf
- Published Version
(1MB)
| Preview
Available under license: Creative Commons Attribution (external link)
Export
Radtke, T, Luszczynska, A, Schenkel, K, Biddle, Stuart ORCID: 0000-0002-7663-6895 (external link) and Scholz, U (2018) A cluster randomized controlled trial comparing the effectiveness of an individual planning intervention with collaborative planning in adolescent friendship dyads to enhance physical activity (TWOgether). BMC Public Health, 18. ISSN 1471-2458
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/37472 |
DOI | 10.1186/s12889-018-5818-6 (external link) |
Official URL | https://bmcpublichealth.biomedcentral.com/articles... (external link) |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > FOR Classification > 1701 Psychology Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) |
Keywords | action planning; coping planning; collaborative planning; adolescents; physical activity; self-regulation; social exchange; dyads; ecological momentary assessment |
Citations in Scopus | 2 - View on Scopus (external link) |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)