Accurate and Reliable Human Localization Using Composite Particle/FIR Filtering
Download
Full text for this resource is not available from the Research Repository.
Export
Pak, Jung Min, Ahn, Choon Ki ORCID: 0000-0003-0993-9658, Shmaliy, Yuriy ORCID: 0000-0001-6848-453X, Shi, Peng ORCID: 0000-0001-8218-586X and Lim, Myo Taeg (2017) Accurate and Reliable Human Localization Using Composite Particle/FIR Filtering. IEEE Transactions on Human-Machine Systems, 47 (3). 332 - 342. ISSN 2168-2291
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/37580 |
DOI | 10.1109/THMS.2016.2611826 |
Official URL | https://ieeexplore.ieee.org/document/7588034 |
Subjects | Historical > FOR Classification > 0102 Applied Mathematics Historical > FOR Classification > 0906 Electrical and Electronic Engineering Current > Division/Research > College of Science and Engineering |
Keywords | filtering algorithm; nonlinear filtering; PF; finite impulse response; FIR; nonline-of-sight; NLOS |
Citations in Scopus | 40 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)