Investigation into the impact of PCC parameters on voltage stability in a DFIG wind farm
Download
Full text for this resource is not available from the Research Repository.
Export
Alizadeh, Seyed Morteza, Ozansoy, Cagil ORCID: 0000-0002-9375-9571 and Kalam, Akhtar ORCID: 0000-0002-5933-6380 (2018) Investigation into the impact of PCC parameters on voltage stability in a DFIG wind farm. In: 2017 Australasian Universities Power Engineering Conference (AUPEC), 19 November 2017-22 November 2017, Melbourne, Australia.
Dimensions Badge
Altmetric Badge
Item type | Conference or Workshop Item (Paper) |
URI | https://vuir.vu.edu.au/id/eprint/37714 |
DOI | 10.1109/AUPEC.2017.8282461 |
Official URL | https://ieeexplore.ieee.org/document/8282461 |
ISBN | 9781538626474 |
Subjects | Historical > FOR Classification > 0102 Applied Mathematics Historical > FOR Classification > 0906 Electrical and Electronic Engineering Current > Division/Research > College of Science and Engineering |
Keywords | wind power; SCC; SCR; X/R; WPP; voltage stability criteria; distribution networks; voltage variation; power requirements |
Citations in Scopus | 2 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)