Unobtrusive Mattress-Based Identification of Hypertension by Integrating Classification and Association Rule Mining
Download
sensors-19-01489.pdf
- Published Version
(1MB)
| Preview
Available under license: Creative Commons Attribution
Export
Liu, Fan, Zhou, Xingshe, Wang, Zhu, Cao, Jinli ORCID: 0000-0002-0221-6361, Wang, Hua ORCID: 0000-0002-8465-0996 and Zhang, Yanchun ORCID: 0000-0002-5094-5980 (2019) Unobtrusive Mattress-Based Identification of Hypertension by Integrating Classification and Association Rule Mining. Sensors, 19 (7). ISSN 1424-8220
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/38602 |
DOI | 10.3390/s19071489 |
Official URL | https://www.mdpi.com/1424-8220/19/7/1489 |
Subjects | Historical > FOR Classification > 0801 Artificial Intelligence and Image Processing Historical > FOR Classification > 0906 Electrical and Electronic Engineering Historical > FOR Classification > 1117 Public Health and Health Services Current > Division/Research > College of Science and Engineering |
Keywords | hypertension identification; class association rule; CAR; classification; association rule mining; heart rate variability; HRV; ballistocardiogram; BCG |
Citations in Scopus | 20 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)