The match-to-match variation of match-running in elite female soccer
Download
Full text for this resource is not available from the Research Repository.
Export
Trewin, Joshua ORCID: 0000-0002-2129-9158, Meylan, Cesar Marius, Varley, Matthew C and Cronin, John B ORCID: 0000-0002-8889-0911 (2018) The match-to-match variation of match-running in elite female soccer. Journal of Science and Medicine in Sport, 21 (2). pp. 196-201. ISSN 1440-2440
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/38651 |
DOI | 10.1016/j.jsams.2017.05.009 |
Official URL | https://www.sciencedirect.com/science/article/pii/... |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) Current > Division/Research > College of Sports and Exercise Science |
Keywords | GPS; match performance; high-speed running; acceleration; player load |
Citations in Scopus | 63 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)