An optimum allocation sampling based feature extraction scheme for distinguishing seizure and seizure-free EEG signals
Download
Full text for this resource is not available from the Research Repository.
Export
Taran, Sachin, Bajaj, Varun and Siuly, Siuly ORCID: 0000-0003-2491-0546 (2017) An optimum allocation sampling based feature extraction scheme for distinguishing seizure and seizure-free EEG signals. Health Information Science and Systems, 5 (1). ISSN 2047-2501
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/38770 |
DOI | 10.1007/s13755-017-0028-7 |
Official URL | https://link.springer.com/article/10.1007%2Fs13755... |
Subjects | Historical > FOR Classification > 0807 Library and Information Studies Historical > FOR Classification > 0906 Electrical and Electronic Engineering Historical > Faculty/School/Research Centre/Department > Centre for Applied Informatics Current > Division/Research > College of Science and Engineering |
Keywords | epilepsy; seizures; EEG; OAS; TEO |
Citations in Scopus | 24 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)