Exploring Douglas-Peucker Algorithm in the Detection of Epileptic Seizure from Multicategory EEG Signals
Download
5173589.pdf
- Published Version
(2MB)
| Preview
Available under license: Creative Commons Attribution
Export
Zarei, Roozbeh, He, Jing, Siuly, Siuly ORCID: 0000-0003-2491-0546, Huang, Guangyan and Zhang, Yanchun ORCID: 0000-0002-5094-5980 (2019) Exploring Douglas-Peucker Algorithm in the Detection of Epileptic Seizure from Multicategory EEG Signals. BioMed Research International, 2019. ISSN 2314-6133
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/39352 |
DOI | 10.1155/2019/5173589 |
Official URL | https://www.hindawi.com/journals/bmri/2019/5173589... |
Funders | http://purl.org/au-research/grants/arc/LP100200682 |
Subjects | Historical > FOR Classification > 0801 Artificial Intelligence and Image Processing Current > Division/Research > Institute for Sustainable Industries and Liveable Cities |
Keywords | electroencephalogram signals; EEG signals; epileptic seizures; Douglas-Peucker algorithm; principal component analysis; machine leaning model; random forest classifier; k-nearest neighbour algorithm; support vector machine; decision tree classifier |
Citations in Scopus | 21 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)