Comparative study of PFAS treatment by UV, UV/ozone, and fractionations with air and ozonated air
Download
Export
Dai, Xiaodong, Xie, Z, Dorian, Brian, Gray, Stephen ORCID: https://orcid.org/0000-0002-8748-2748 and Zhang, Jianhua
ORCID: https://orcid.org/0000-0002-8674-0485
(2019)
Comparative study of PFAS treatment by UV, UV/ozone, and fractionations with air and ozonated air.
Environmental Science: Water Research and Technology, 5.
pp. 1897-1907.
ISSN 2053-1400
Dimensions Badge
Altmetric Badge
| Item type | Article |
| URI | https://vuir.vu.edu.au/id/eprint/39884 |
| DOI | 10.1039/c9ew00701f |
| Official URL | https://pubs.rsc.org/en/content/articlelanding/201... |
| Subjects | Historical > FOR Classification > 0904 Chemical Engineering Current > Division/Research > Institute for Sustainable Industries and Liveable Cities |
| Keywords | Per- and poly-fluorinated alkyl substances; PFAS; ultraviolet radiation; UV; ozonated air fractionation; air fractionation; wastewater; benchtop rig |
| Citations in Scopus | 39 - View on Scopus |
| Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)
Download
Download