Lunge exercises with blood-flow restriction induces post-activation potentiation and improves vertical jump performance
Download
Export
Doma, Kenji, Leicht, AS, Boullosa, Daniel and Woods, Carl ORCID: 0000-0002-7129-8938 (2020) Lunge exercises with blood-flow restriction induces post-activation potentiation and improves vertical jump performance. European Journal of Applied Physiology, 120. pp. 687-695. ISSN 1439-6319
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/41196 |
DOI | 10.1007/s00421-020-04308-6 |
Official URL | https://link.springer.com/article/10.1007/s00421-0... |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Current > Division/Research > Institute for Health and Sport |
Keywords | lunge exercises; blood-flow restriction; jumping; men |
Citations in Scopus | 18 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)