Australian Firms Uptake of Trade Credit as External Financing During the Global Financial Crisis of 2008 and for the Following 10 Years
Download
Full text for this resource is not available from the Research Repository.
Export
Haysom, David Ross and Zeleznikow, John ORCID: 0000-0002-8786-2644 (2019) Australian Firms Uptake of Trade Credit as External Financing During the Global Financial Crisis of 2008 and for the Following 10 Years. In: FEB Zagreb 10th International Odyssey Conference on Economics and Business, 12 Jun 2019 - 15 Jun 2019, Opatija, Croatia.
Dimensions Badge
Altmetric Badge
Item type | Conference or Workshop Item (Paper) |
URI | https://vuir.vu.edu.au/id/eprint/42396 |
DOI | 10.22598/odyssey/2019.1 |
Official URL | https://odyssey.net.efzg.hr/conference-proceedings... |
Subjects | Historical > FOR Classification > 1402 Applied Economics Current > FOR (2020) Classification > 3801 Applied economics Current > Division/Research > Institute for Sustainable Industries and Liveable Cities |
Keywords | firms; external finance; Global Financial Crisis; GFC; global bank lending; positivist design; firm behavior; money supply; credit; Europe |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)