A triple bottom line approach to optimising odour removal from a residential water supply
Download
h2oj0040063.pdf
- Published Version
(497kB)
| Preview
Available under license: Creative Commons Attribution
Export
Callingham, Tara, Ooi, Daniel ORCID: https://orcid.org/0000-0002-6246-4148, Fan, Linhua and Roddick, Felicity
(2021)
A triple bottom line approach to optimising odour removal from a residential water supply.
H2Open Journal, 4 (1).
pp. 63-76.
ISSN 2616-6518
Dimensions Badge
Altmetric Badge
| Item type | Article |
| URI | https://vuir.vu.edu.au/id/eprint/43557 |
| DOI | 10.2166/h2oj.2021.070 |
| Official URL | https://iwaponline.com/h2open/article/4/1/63/81833... |
| Subjects | Current > FOR (2020) Classification > 4004 Chemical engineering Current > FOR (2020) Classification > 4104 Environmental management Current > Division/Research > Institute for Sustainable Industries and Liveable Cities |
| Keywords | coagulation, community expectations, optimisation, taste and odour, triple bottom line, water treatment |
| Citations in Scopus | 0 - View on Scopus |
| Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)
Download
Download