Variability of rainfall temporal patterns and its impacts on design flood estimation
Download
Full text for this resource is not available from the Research Repository.
Export
Rahman, A, Mahbub, Parvez ORCID: 0000-0002-9164-5204, Rahman, K and Shrestha, S (2020) Variability of rainfall temporal patterns and its impacts on design flood estimation. In: 30th Hydrology & Water Resources Symposium: Past, Present & Future (HWRS 2006), 4 Dec 2006 - 7 Dec 2006, Launceston, Tasmania. (Submitted)
Item type | Conference or Workshop Item (Paper) |
URI | https://vuir.vu.edu.au/id/eprint/43642 |
Official URL | https://search.informit.org/doi/abs/10.3316/inform... |
ISBN | 0858257904 |
Subjects | Current > FOR (2020) Classification > 4005 Civil engineering Current > Division/Research > Institute for Sustainable Industries and Liveable Cities |
Keywords | run-off; storm; rainfall-based flood estimation; Queensland |
Citations in Scopus | 0 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)