Drinking-induced thermoregulatory panting in rehydrated sheep: influences of oropharyngeal/esophageal signals, core temperature, and thirst satiety
Download
Full text for this resource is not available from the Research Repository.
Export
McKinley, MJ, Weissenborn, Frank and Mathai, Michael ORCID: https://orcid.org/0000-0001-8783-2122
(2009)
Drinking-induced thermoregulatory panting in rehydrated sheep: influences of oropharyngeal/esophageal signals, core temperature, and thirst satiety.
American Journal of Physiology, 296 (6).
R1881-R1888.
ISSN 0002-9513
Dimensions Badge
Altmetric Badge
| Item type | Article |
| URI | https://vuir.vu.edu.au/id/eprint/4459 |
| DOI | 10.1152/ajpregu.90890.2008 |
| Official URL | http://ajpregu.physiology.org/content/296/6/R1881 |
| Subjects | Historical > FOR Classification > 0606 Physiology Historical > Faculty/School/Research Centre/Department > School of Biomedical and Health Sciences Historical > SEO Classification > 970111 Expanding Knowledge in the Medical and Health Sciences |
| Keywords | ResPubID17993, water plasma, tonicity heat, loss dehydration |
| Citations in Scopus | 22 - View on Scopus |
| Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)
Download
Download